PM500-2H Dry Ice Pelletizer
The PM500-2H dry ice pelletizer features compact overall dimensions of 2000×1600×1900 mm while delivering high‑capacity output up to 1000~1200 kg per hour for on‑demand dry‑ice pellet production.
Boasts a liquid carbon‑dioxide‑to‑dry‑ice conversion ratio of ≥42 %, improving raw‑material utilization and lowering your operational costs for dry‑ice manufacturing.
Equipped with moisture‑proof stainless‑steel cabinet, this industrial dry‑ice making machine reduces operating noise down to 76 dB for quieter factory‑site production.
| Rated Output | 1000 ~ 1200 kg/hr (2205 ~ 2646 lbs/hr) |
|---|---|
| Dry Ice Pellet Size | Ø3~18mm |
| Dimensions | 2000 x 1600 x 1900 mm (78.74" x 62.99" x 74.8") |
| Weight | 2950 kg (6504 lbs) |
| CO₂ Supply Pressure Range | 14 ~ 21 bar (203.5 ~ 304.58 psi) |
| Conversion Ratio of Liquid Co₂ to Dry Ice | ≥42% |
| Servo Motor | VEICHI / Hilectro |
| Power Supply | 380 V / 3 (50 / 60 HZ) |
| Rated Power | 30 kw |
| PLC | Mitsubishi FX PLC |
| Hydraulic Pump & Valve | Bosch Rexroth / SUN |
| Hydraulic Piping System | Parker |
| Hydraulic Oil Tank Capacity | 450 L |
| Noise Level | Below 80 dB(A) |




